Available Courses
Vale da Pinta
.jpg)

This Par 71 Championship course was designed by Ronald Fream one of the most respected architects in the World. The course runs through an old olive grove. The wide deep greens are protected by a total of 59 large bunkers. Being just 30 minutes from Faro airport it is a challenging course for all levels.
| Hole 1 | SI 12 | B 318 | W 132 | Y 287 | R 262 | Par 4 |
| Hole 2 | SI 8 | B 356 | W 327 | Y 302 | R 286 | Par 4 |
| Hole 3 | SI 14 | B 360 | W 351 | Y 332 | R 315 | Par 4 |
| Hole 4 | SI 6 | B 512 | W 479 | Y 447 | R 414 | Par 5 |
| Hole 5 | SI 18 | B 144 | W 132 | Y 115 | R 111 | Par 3 |
| Hole 6 | SI 2 | B 411 | W 369 | Y 347 | R 326 | Par 4 |
| Hole 7 | SI 4 | B 184 | W 166 | Y 142 | R 124 | Par 3 |
| Hole 8 | SI 16 | B 335 | W 312 | Y 293 | R 281 | Par 4 |
| Hole 9 | SI 10 | B 373 | W 341 | Y 303 | R 276 | Par 4 |
| Hole 10 | SI 9 | B 382 | W 360 | Y 331 | R 307 | Par 4 |
| Hole 11 | SI 13 | B 163 | W 153 | Y 146 | R 132 | Par 3 |
| Hole 12 | SI 7 | B 488 | W 455 | Y 422 | R 397 | Par 5 |
| Hole 13 | SI 1 | B 336 | W 292 | Y 250 | R 245 | Par 4 |
| Hole 14 | SI 15 | B 480 | W 468 | Y 455 | R 397 | Par 5 |
| Hole 15 | SI 17 | B 179 | W 145 | Y 129 | R 116 | Par 3 |
| Hole 16 | SI 5 | B 323 | W 302 | Y 287 | R 269 | Par 4 |
| Hole 17 | SI 11 | B 202 | W 170 | Y 147 | R 128 | Par 3 |
| Hole 18 | SI 3 | B 581 | W 545 | Y 516 | R 481 | Par 5 |












