Available Courses
Vale Do Lobo Ocean


The Ocean Golf Course features undulating fairways which run alongside nature reserve, before leading gently down to the shores of the
| Hole 1 | SI 3 | W 429 | Y 399 | R 359 | Par 4 |
| Hole 2 | SI 17 | W 347 | Y 286 | R 257 | Par 4 |
| Hole 3 | SI 1 | W 497 | Y 457 | R 409 | Par 5 |
| Hole 4 | SI 7 | W 381 | Y 368 | R 336 | Par 4 |
| Hole 5 | SI 13 | W 198 | Y 165 | R 142 | Par 3 |
| Hole 6 | SI 15 | W 416 | Y 410 | R 358 | Par 5 |
| Hole 7 | SI 9 | W 171 | Y 166 | R 149 | Par 3 |
| Hole 8 | SI 10 | W 385 | Y 374 | R 305 | Par 4 |
| Hole 9 | SI 5 | W 347 | Y 326 | R 304 | Par 4 |
| Hole 10 | SI 11 | W 445 | Y 435 | R 418 | Par 5 |
| Hole 11 | SI 2 | W 413 | Y 386 | R 355 | Par 4 |
| Hole 12 | SI 16 | W 379 | Y 292 | R 273 | Par 4 |
| Hole 13 | SI 12 | W 144 | Y 135 | R 94 | Par 3 |
| Hole 14 | SI 6 | W 346 | Y 344 | R 332 | Par 4 |
| Hole 15 | SI 8 | W 195 | Y 180 | R 137 | Par 3 |
| Hole 16 | SI 4 | W 483 | Y 433 | R 409 | Par 5 |
| Hole 17 | SI 18 | W 144 | Y 135 | R126 | Par 3 |
| Hole 18 | SI 14 | W 411 | Y 376 | R 340 | Par 4 |












