Available Courses
Silves Golf


Silves is a serene spot at the foot of the Monchique mountain, but it is anything other than 'a walk in the park' - a drive at the opening hole has to flirt with water hazards on both flanks.
This course is for players - low handicaps will find it a serious challenge to come in under par. But high handicaps (with concentration) will be able to enjoy their round.
Most holes offer spectacular mountain views overlooking palm trees and olive groves, the surrounding cork and citrus farms generate a true feeling of authentic Portuguese golf.
| Hole 1 | SI 11 | W 312 | Y 301 | R 294 | Par 4 |
| Hole 2 | SI 7 | W 317 | Y 295 | R 260 | Par 4 |
| Hole 3 | SI 17 | W 273 | Y 226 | R 199 | Par 4 |
| Hole 4 | SI 15 | W 136 | Y 124 | R 116 | Par 3 |
| Hole 5 | SI 9 | W 461 | Y 447 | R 433 | Par 5 |
| Hole 6 | SI 5 | W 201 | Y 192 | R 132 | Par 3 |
| Hole 7 | SI 1 | W 573 | Y 542 | R 481 | Par 5 |
| Hole 8 | SI 3 | W 399 | Y 388 | R 333 | Par 4 |
| Hole 9 | SI 13 | W 182 | Y 170 | R 164 | Par 3 |
| Hole 10 | SI 14 | W 306 | Y 289 | R 267 | Par 4 |
| Hole 11 | SI 12 | W 289 | Y 277 | R 251 | Par 4 |
| Hole 12 | SI 2 | W 171 | Y 156 | R 114 | Par 3 |
| Hole 13 | SI 4 | W 483 | Y 470 | R 431 | Par 5 |
| Hole 14 | SI 16 | W 150 | Y 135 | R 127 | Par 3 |
| Hole 15 | SI 10 | W 319 | Y 293 | R 275 | Par 4 |
| Hole 16 | SI 18 | W 159 | Y 136 | R 119 | Par 3 |
| Hole 17 | SI 8 | W 521 | Y 488 | R 445 | Par 5 |
| Hole 18 | SI 6 | W 363 | Y 327 | R 287 | Par 4 |












