Available Courses
Quinta De Cima


Eighteen holes skilfully scattered by an area of 620.000 m2, the Cima Course show themselves very competitive with dog-legs to the right and to the left and greens well protected by sand hazards and lakes, particularly holes 16, 17 and 18. A stream with dams and permanent flowing water crosses holes 4, 5, 6 and 13.
| Hole 1 | SI 12 | W 517 | Y 486 | R 400 | Par 5 |
| Hole 2 | SI 18 | W 142 | Y 132 | R 112 | Par 3 |
| Hole 3 | SI 16 | W 344 | Y 312 | R 283 | Par 4 |
| Hole 4 | SI 8 | W 339 | Y 269 | R 268 | Par 4 |
| Hole 5 | SI 2 | W 409 | Y 364 | R 312 | Par 4 |
| Hole 6 | SI 6 | W 501 | Y 496 | R 400 | Par 5 |
| Hole 7 | SI 10 | W 383 | Y 379 | R 314 | Par 4 |
| Hole 8 | SI 14 | W 187 | Y 159 | R 141 | Par 3 |
| Hole 9 | SI 4 | W 382 | Y 382 | R 301 | Par 4 |
| Hole 10 | SI 9 | W 383 | Y 383 | R 339 | Par 4 |
| Hole 11 | SI 17 | W 172 | Y 136 | R 108 | Par 3 |
| Hole 12 | SI 15 | W 463 | Y 455 | R 410 | Par 5 |
| Hole 13 | SI 7 | W 415 | Y 395 | R 278 | Par 4 |
| Hole 14 | SI 1 | W 390 | Y 379 | R 294 | Par 4 |
| Hole 15 | SI 11 | W 449 | Y 391 | R 363 | Par 4 |
| Hole 16 | SI 5 | W 517 | Y 465 | R 410 | Par 5 |
| Hole 17 | SI 13 | W 173 | Y 155 | R 99 | Par 3 |
| Hole 18 | SI 3 | W 420 | Y 395 | R 292 | Par 4 |












