Available Courses
Pinheiros Altos


Bordering the 18,300 hectare Natural Park of Ria Formosa - which provides a habitat for many species of birds and has much interesting vegetation - Pinheiros Altos was designed by Ronald Fream of the USA. Later the course was redeveloped by Peter McEvoy and Howard Swan.
This is a highly original and distinctive course, with two sets of nine holes that possess completely opposing characteristics.
While the first nine holes are over rolling sandy underground with gentle pine trees, the shorter second half runs through hills dotted with lakes that present the main obstacles for the golfers on this course.
Pines Course
| Hole | C | M | L | Par | Stroke |
| 1 | 357 | 328 | 271 | 4 | 5 |
| 2 | 192 | 166 | 98 | 3 | 2 |
| 3 | 313 | 289 | 215 | 4 | 8 |
| 4 | 436 | 416 | 346 | 5 | 3 |
| 5 | 396 | 389 | 323 | 4 | 1 |
| 6 | 453 | 435 | 363 | 5 | 4 |
| 7 | 379 | 345 | 300 | 4 | 7 |
| 8 | 365 | 341 | 296 | 4 | 9 |
| 9 | 154 | 144 | 137 | 3 | 6 |
| out | 3045 | 2853 | 2349 | 36 |
|
Corks Course
| Hole | C | M | L | Par | Stroke |
| 1 | 381 | 362 | 313 | 4 | 6 |
| 2 | 162 | 141 | 116 | 3 | 9 |
| 3 | 323 | 298 | 263 | 4 | 3 |
| 4 | 339 | 325 | 277 | 4 | 8 |
| 5 | 163 | 143 | 102 | 3 | 4 |
| 6 | 424 | 400 | 336 | 4 | 1 |
| 7 | 467 | 458 | 407 | 5 | 7 |
| 8 | 527 | 497 | 443 | 5 | 2 |
| 9 | 368 | 333 | 295 | 4 | 5 |
| out | 3154 | 2957 | 2552 | 36 |
Olives Course
| Hole | C | M | L | Par | Stroke |
| 1 | 320 | 300 | 268 | 4 | 6 |
| 2 | 373 | 355 | 319 | 4 | 2 |
| 3 | 451 | 423 | 371 | 5 | 4 |
| 4 | 589 | 542 | 490 | 5 | 1 |
| 5 | 196 | 185 | 135 | 3 | 7 |
| 6 | 304 | 282 | 244 | 4 | 8 |
| 7 | 293 | 289 | 259 | 4 | 3 |
| 8 | 134 | 116 | 90 | 3 | 9 |
| 9 | 325 | 298 | 272 | 4 | 5 |
| out | 2983 | 2790 | 2448 | 36 |












