Available Courses
Oceanico Pinhal Golf Course

.jpg)
Oceanico Pinhal was the second golf course built in Vilamoura and inaugurated in 1976. To keep up with modern technical advances in clubs and balls, several holes have recently been lengthened and the par-72 course now measures 6,353 metres off the white tee markers.
| Hole 1 | SI 14 | W 498 | Y 469 | R 393 | Par 5 |
| Hole 2 | SI 4 | W 400 | Y 374 | R 337 | Par 4 |
| Hole 3 | SI 10 | W 560 | Y 495 | R 422 | Par 5 |
| Hole 4 | SI 8 | W 362 | Y 339 | R 275 | Par 4 |
| Hole 5 | SI 18 | W 177 | Y 168 | R 122 | Par 3 |
| Hole 6 | SI 2 | W 394 | Y 379 | R 323 | Par 4 |
| Hole 7 | SI 6 | W 389 | Y 365 | R 319 | Par 4 |
| Hole 8 | SI 12 | W 147 | Y 140 | R 114 | Par 3 |
| Hole 9 | SI 16 | W 359 | Y 325 | R 302 | Par 4 |
| Hole 10 | SI 5 | W 348 | Y 307 | R 278 | Par 4 |
| Hole 11 | SI 11 | W 333 | Y 324 | R 302 | Par 4 |
| Hole 12 | SI 13 | W 168 | Y 154 | R 126 | Par 3 |
| Hole 13 | SI 1 | W 522 | Y 508 | R 460 | Par 5 |
| Hole 14 | SI 17 | W 130 | Y 113 | R 100 | Par 3 |
| Hole 15 | SI 15 | W 319 | Y 281 | R 242 | Par 4 |
| Hole 16 | SI 9 | W 339 | Y 314 | R 292 | Par 4 |
| Hole 17 | SI 3 | W 396 | Y 487 | R 464 | Par 5 |
| Hole 18 | SI 7 | W 412 | Y 372 | R 335 | Par 4 |












