Available Courses
Oceanico Nick Faldo


Designed by Sir Nick Faldo with strategic play in mind this 6,604 meters par–72 championship course demands careful positioning to score well.
"The land at Amendoeira is dramatic and the project has the potential to be a real talking point in the Algarve. With so many courses in the region, that’s no mean feat," pointed out Nick Faldo, during his visit in 2007.
In a modern twist of a traditional recipe, cacti and wild herbs replace the role of Sunningdale’s heather, spartan Holm oaks and ancient olive trees take the place of a lush English woodland, and desert scrub bunkers of crushed limestone replace Berkshire’s sandy tracts in a golf course that revels in the classic principles of strategic play.
Nick said: "This was a very exciting project, which gave me a great opportunity to exploit my passion for design the same way I exploited my passion for playing. You have incredible views, beautiful undulating land and any time you have natural terrain like this, it is great fun to work with."
| Hole 1 | SI 7 | W 410 | Y 388 | R 320 | Par 4 |
| Hole 2 | SI 17 | W 169 | Y 147 | R 96 | Par 3 |
| Hole 3 | SI 11 | W 319 | Y 310 | R 214 | Par 4 |
| Hole 4 | SI 3 | W 520 | Y 478 | R 378 | Par 5 |
| Hole 5 | SI 9 | W 336 | Y 309 | R 236 | Par 4 |
| Hole 6 | SI 5 | W 517 | Y 489 | R 414 | Par 5 |
| Hole 7 | SI 13 | W 194 | Y 181 | R 125 | Par 3 |
| Hole 8 | SI 1 | W 363 | Y 335 | R 276 | Par 4 |
| Hole 9 | SI 15 | W 350 | Y 325 | R 218 | Par 4 |
| Hole 10 | SI 8 | W 445 | Y 433 | R 373 | Par 4 |
| Hole 11 | SI 16 | W 132 | Y 115 | R 96 | Par 3 |
| Hole 12 | SI 6 | W 314 | Y 299 | R 253 | Par 4 |
| Hole 13 | SI 2 | W 591 | Y 521 | R 449 | Par 5 |
| Hole 14 | SI 10 | W 343 | Y 327 | R 259 | Par 4 |
| Hole 15 | SI 14 | W 332 | Y 303 | R 244 | Par 4 |
| Hole 16 | SI 18 | W 124 | Y 112 | R 83 | Par 3 |
| Hole 17 | SI 4 | W 372 | Y 353 | R 286 | Par 4 |
| Hole 18 | SI 12 | W 465 | Y 433 | R 373 | Par 5 |












