Available Courses
Oceanico Millennium


Being just 30 minutes from Faro airport this Par 72 course which opened in 2000 provides a good challenge to all levels of golfer. The course was formerly part of the Laguna 27 hole course.
| Hole 1 | SI 9 | W 325 | Y 300 | B 292 | R 250 | Par 4 |
| Hole 2 | SI 7 | W 391 | Y 386 | B 377 | R 345 | Par 4 |
| Hole 3 | SI 11 | W 203 | Y 179 | B 153 | R 121 | Par 3 |
| Hole 4 | SI 3 | W 502 | Y 470 | B 450 | R 404 | Par 5 |
| Hole 5 | SI 1 | W 423 | Y 390 | B 353 | R 325 | Par 4 |
| Hole 6 | SI 13 | W 151 | Y 138 | B 128 | R 88 | Par 3 |
| Hole 7 | SI 5 | W 374 | Y 347 | B 340 | R 306 | Par 4 |
| Hole 8 | SI 17 | W 440 | Y 436 | B 426 | R 390 | Par 5 |
| Hole 9 | SI 15 | W 354 | Y 310 | B 299 | R 269 | Par 4 |
| Hole 10 | SI 8 | W 339 | Y 335 | B319 | R 274 | Par 4 |
| Hole 11 | SI 12 | W 467 | Y 458 | B 446 | R 382 | Par 5 |
| Hole 12 | SI 16 | W 317 | Y 305 | B 288 | R 238 | Par 4 |
| Hole 13 | SI 14 | W 188 | Y 142 | B 132 | R 95 | Par 3 |
| Hole 14 | SI 6 | W 334 | Y 312 | B 299 | R 258 | Par 4 |
| Hole 15 | SI 18 | W 122 | Y 119 | B 112 | R 101 | Par 3 |
| Hole 16 | SI 2 | W 378 | Y 371 | B 346 | R 304 | Par 4 |
| Hole 17 | SI 10 | W 345 | Y 333 | B 294 | R 250 | Par 4 |
| Hole 18 | SI 4 | W 504 | Y 454 | B 438 | R 367 | Par 5 |












